HoldcoTracker marks the reported 13-F equity portfolios of operating and holding companies to last close. Institutional investors with over $100 million in U.S. equities file 13-Fs disclosing those holdings within 45 days of each quarter-end; the lead column below sizes each filer's equity book against the parent company's market cap.
| Company | 13-F as % of Mkt Cap | Days Since Filing | Since Filing | vs S&P since filing |
|---|---|---|---|---|
| Loews Corporation | 56.6% | 63 | +11.9% | -2.7% |
| Markel Group | 54.4% | 77 | +11.9% | -2.7% |
| Berkshire Hathaway | 28.9% | 63 | +16.9% | +2.3% |
| Graham Holdings | 20.2% | 63 | +9.6% | -4.9% |
| Cincinnati Financial | 20% | 67 | +9.6% | -4.9% |
| Hingham Institution for Savings | 14% | 93 | +15.9% | +1.3% |
| White Mountains Insurance Group | 7.8% | 66 | +34.5% | +19.9% |
| W.R. Berkley | 3.1% | 63 | +4.6% | -9.9% |
| Nvidia | 0.6% | 63 | +65.4% | +50.8% |
| Alphabet | 0.1% | 70 | -0.5% | -15% |
Data updates nightly after U.S. market close. 13-F positions reflect last quarterly filing; prices marked to most recent close.