| Ticker | Name | Current Value | vs Filing % | % of Portfolio | vs Last Filing |
|---|---|---|---|---|---|
| AAPL | APPLE ORD | $895M | +10.6% | 16.6% | — |
| AVGO | BROADCOM ORD | $376M | -5.3% | 7% | -27.2% |
| CME | CME GROUP CL A ORD | $282M | +27.4% | 5.2% | — |
| CSCO | CISCO SYSTEMS ORD | $278M | -7% | 5.1% | — |
| MSFT | MICROSOFT ORD | $245M | +34% | 4.5% | — |
| PM | PHILIP MORRIS INTERNATIONAL ORD | $201M | +0.9% | 3.7% | — |
| VLO | VALERO ENERGY ORD | $191M | +42.3% | 3.5% | — |
| NSC | NORFOLK SOUTHERN ORD | $189M | +4.7% | 3.5% | -2.3% |
| UNH | UNITEDHEALTH GRP ORD | $186M | -4.4% | 3.4% | — |
| DOV | DOVER ORD | $163M | -14% | 3% | — |
| QCOM | QUALCOMM ORD | $162M | -8.7% | 3% | — |
| ADI | ANALOG DEVICES ORD | $162M | -8.8% | 3% | — |
| ABBV | ABBVIE ORD | $145M | +1.9% | 2.7% | — |
| HD | HOME DEPOT ORD | $137M | -9% | 2.5% | — |
| SNA | SNAP ON ORD | $129M | -4.8% | 2.4% | — |
| MCD | MCDONALD'S ORD | $114M | -5.4% | 2.1% | — |
| TJX | TJX ORD | $114M | -12.8% | 2.1% | — |
| MDLZ | MONDELEZ INTERNATIONAL CL A ORD | $88.7M | +5.9% | 1.6% | — |
| HON | HONEYWELL INTERNATIONAL ORD | $87.8M | -6.4% | 1.6% | new |
| RPM | RPM ORD | $87.0M | -5.1% | 1.6% | — |
| PLD | PROLOGIS REIT | $81.0M | +1.4% | 1.5% | — |
| MCHP | MICROCHIP TECHNOLOGY ORD | $80.2M | -18.7% | 1.5% | — |
| PNW | PINNACLE WEST ORD | $71.1M | -8.9% | 1.3% | — |
| HONA | HONEYWELL AEROSPACE ORD | $67.4M | -27.2% | 1.2% | new |
| ADP | AUTOMATIC DATA PROCESSING ORD | $64.6M | +24% | 1.2% | — |
| ACN | ACCENTURE CL A ORD | $63.1M | +50% | 1.2% | — |
| AJG | ARTHUR J GALLAGHER ORD | $61.0M | +14.4% | 1.1% | -11.1% |
| JNJ | JOHNSON & JOHNSON ORD | $55.3M | +8.4% | 1% | — |
| TMO | THERMO FISHER SCIENTIFIC ORD | $52.6M | +22.4% | 1% | +9.9% |
| ARES | ARES MANAGEMENT CL A ORD | $49.5M | +25.9% | 0.9% | — |
| MRSH | MARSH ORD | $47.3M | +11.4% | 0.9% | -8.4% |
| APD | AIR PRODUCTS AND CHEMICALS ORD | $44.0M | +2.8% | 0.8% | — |
| MMM | 3M ORD | $35.6M | +4.1% | 0.7% | — |
| AMT | AMERICAN TOWER REIT | $35.5M | +7.5% | 0.7% | — |
| BLK | BLACKROCK ORD | $32.4M | +16.7% | 0.6% | — |
| JPM | JPMORGAN CHASE ORD | $32.3M | +9.6% | 0.6% | — |
| OC | OWENS CORNIING ORD | $29.0M | -12.7% | 0.5% | — |
| DG | DOLLAR GENERAL ORD | $28.0M | +15.7% | 0.5% | — |
| ABT | ABBOTT LABORATORIES ORD | $25.8M | +19.4% | 0.5% | — |
| VZ | VERIZON COMMUNICATIONS ORD | $24.4M | +18.4% | 0.5% | — |
| HAS | HASBRO ORD | $24.1M | +12% | 0.4% | — |
| SSB | SOUTHSTATE BANK ORD | $21.6M | +8.1% | 0.4% | — |
| CMCSA | COMCAST CL A ORD | $20.6M | +7.9% | 0.4% | -12.9% |
| PEP | PEPSICO ORD | $17.5M | +1.6% | 0.3% | — |
| USB | US BANCORP ORD | $15.0M | +4.9% | 0.3% | -68.9% |
| RTX | RTX ORD | $14.3M | +5.8% | 0.3% | — |
| T | AT&T ORD | $13.7M | +24.1% | 0.3% | — |
| XYL | XYLEM ORD | $13.0M | -10.6% | 0.2% | new |
| ENB | ENBRIDGE ORD | $9.3M | -7.6% | 0.2% | — |
| LYB | LYONDELLBASELL INDUSTRIES CL A ORD | $7.7M | +20.6% | 0.1% | — |
| CVX | CHEVRON ORD | $7.3M | +25.8% | 0.1% | — |
| PG | PROCTER & GAMBLE ORD | $7.3M | -0.1% | 0.1% | — |
| NEE | NEXTERA ENERGY ORD | $7.2M | -4.9% | 0.1% | — |
| DUK | DUKE ENERGY ORD | $4.7M | -5% | 0.1% | — |
| WAL | WESTERN ALLIANCE ORD | $4.0M | -1.5% | 0.1% | — |
| NSA* | NATIONAL STORAGE AFFILIATES ORD | — | — | — | — |
Portfolio reflects Cincinnati Financial's 13-F filed 2026-08-06 (2026-06-30 quarter-end), marked to most recent close.