HoldcoTracker

Alphabet

Q1 2026 filing · filed 2026-05-08 · 33 days ago · 26 positions

Portfolio at filing $4.02B
Current portfolio $4.71B
Since filing +17.4%
vs S&P since filing +4.7%
13-F / mkt cap 0.1%
Ticker Name Current Value vs Filing % % of Portfolio vs Last Filing
PL PLANET LABS PBC $1.15B +17.1% 24.5%
CME CME GROUP INC $878M -14.7% 18.6%
ASTS AST SPACEMOBILE INC $823M +11.1% 17.5%
ARM ARM HOLDINGS PLC $679M +129% 14.4%
RVMD REVOLUTION MEDICINES INC $489M +52.7% 10.4%
FRSH FRESHWORKS INC $153M +17.2% 3.2%
GTLB GITLAB INC $84.7M +43.6% 1.8%
PATH UIPATH INC $78.6M +0.6% 1.7%
TEM TEMPUS AI INC $75.4M +7.5% 1.6%
LIFE ETHOS TECHNOLOGIES INC $62.9M +49.4% 1.3%
PRME PRIME MEDICINE INC $49.0M -14.9% 1%
PAYP PAYPAY CORP $47.4M -28.9% 1%
MAZE MAZE THERAPEUTICS INC $32.7M -21% 0.7%
BBOT BRIDGEBIO ONCOLOGY THERAPEUT $22.0M -13.1% 0.5%
RLAY RELAY THERAPEUTICS INC $21.4M +37.3% 0.5%
OSCR OSCAR HEALTH INC $13.2M +138.8% 0.3%
GLUE MONTE ROSA THERAPEUTICS INC $11.6M +3.3% 0.2%
BEAM BEAM THERAPEUTICS INC $9.6M +25% 0.2%
VERA VERA THERAPEUTICS INC $7.7M -21.1% 0.2%
SANA SANA BIOTECHNOLOGY INC $7.6M -6.6% 0.2%
FIG FIGMA INC $4.5M -0.2% 0.1%
LYEL LYELL IMMUNOPHARMA INC $3.6M -38.6% 0.1%
SPRO SPERO THERAPEUTICS INC $2.4M +17.1% 0.1%
HYPR HYPERFINE INC $1.3M +30.6% 0%
AUTL AUTOLUS THERAPEUTICS PLC $1.0M +5.8% 0%
TNYA TENAYA THERAPEUTICS INC $628k -0.6% 0%

Portfolio reflects Alphabet's 13-F filed 2026-05-08 (2026-03-31 quarter-end), marked to most recent close. Quarter-over-quarter change unavailable — only one filing in the database for this filer.