| Ticker | Name | Current Value | vs Filing % | % of Portfolio | vs Last Filing |
|---|---|---|---|---|---|
| SPCX | SPACE EXPLORATION TECHN CORP | $81.5B | -13.4% | 94.8% | new |
| CME | CME GROUP INC | $980M | +27.4% | 1.1% | — |
| PL | PLANET LABS PBC | $639M | -45.3% | 0.7% | — |
| RVMD | REVOLUTION MEDICINES INC | $619M | +12.1% | 0.7% | -10.5% |
| ASTS | AST SPACEMOBILE INC | $557M | -29.9% | 0.6% | — |
| ARM | ARM HOLDINGS PLC | $494M | -28.9% | 0.6% | — |
| FRSH | FRESHWORKS INC | $206M | +25.8% | 0.2% | — |
| PBLS | PARABILIS MEDICINES INC | $199M | +47.7% | 0.2% | new |
| LIFE | ETHOS TECHNOLOGIES INC | $144M | +119.7% | 0.2% | -3.9% |
| GTLB | GITLAB INC | $136M | +63.2% | 0.2% | — |
| PATH | UIPATH INC | $107M | +39.7% | 0.1% | — |
| TEM | TEMPUS AI INC | $100M | +11.5% | 0.1% | — |
| PRME | PRIME MEDICINE INC | $61.3M | +0.3% | 0.1% | — |
| PAYP | PAYPAY CORP | $53.3M | +18.9% | 0.1% | — |
| MAZE | MAZE THERAPEUTICS INC | $36.4M | -12.2% | 0% | — |
| FRVO | FERVO ENERGY CO | $32.0M | -37.9% | 0% | new |
| RLAY | RELAY THERAPEUTICS INC | $26.8M | +1.8% | 0% | -9.9% |
| BBOT | BRIDGEBIO ONCOLOGY THERAPEUT | $25.4M | +17.8% | 0% | — |
| OSCR | OSCAR HEALTH INC | $15.5M | +13.1% | 0% | — |
| SANA | SANA BIOTECHNOLOGY INC | $10.8M | +10.3% | 0% | — |
| BEAM | BEAM THERAPEUTICS INC | $9.5M | -13.6% | 0% | — |
| VERA | VERA THERAPEUTICS INC | $8.7M | -16.4% | 0% | — |
| FIG | FIGMA INC | $5.2M | +33.3% | 0% | — |
| GLUE | MONTE ROSA THERAPEUTICS INC | $5.2M | -42.8% | 0% | -45.6% |
| LYEL | LYELL IMMUNOPHARMA INC | $4.2M | +2.3% | 0% | — |
| AUTL | AUTOLUS THERAPEUTICS PLC | $1.6M | +40% | 0% | — |
| SPRO | SPERO THERAPEUTICS INC | $1.1M | -45.2% | 0% | — |
| HYPR | HYPERFINE INC | $731k | -39.8% | 0% | — |
Portfolio reflects Alphabet's 13-F filed 2026-08-07 (2026-06-30 quarter-end), marked to most recent close.