| Ticker | Name | Current Value | vs Filing % | % of Portfolio | vs Last Filing |
|---|---|---|---|---|---|
| BRK-A | BERKSHIRE HATHAWAY INC DEL | $362M | +14.4% | 33% | — |
| GOOG | ALPHABET INC | $277M | -20.3% | 25.2% | — |
| BRK-B | BERKSHIRE HATHAWAY INC DEL | $276M | +14.4% | 25.2% | — |
| MKL | MARKEL GROUP INC | $124M | -0.2% | 11.3% | +15.1% |
| PUBM | PUBMATIC INC | $57.0M | +27.9% | 5.2% | — |
| CABO | CABLE ONE INC | $941k | -90.3% | 0.1% | — |
Portfolio reflects Graham Holdings's 13-F filed 2026-08-14 (2026-06-30 quarter-end), marked to most recent close.