| Ticker | Name | Current Value | vs Filing % | % of Portfolio | vs Last Filing |
|---|---|---|---|---|---|
| GOOG | ALPHABET INC | $362M | +28.4% | 34.5% | — |
| BRK-A | BERKSHIRE HATHAWAY INC DEL | $307M | +1.2% | 29.2% | — |
| BRK-B | BERKSHIRE HATHAWAY INC DEL | $235M | +1.9% | 22.4% | — |
| MKL | MARKEL GROUP INC | $100M | -5.6% | 9.5% | — |
| PUBM | PUBMATIC INC | $38.0M | +36.6% | 3.6% | — |
| CABO | CABLE ONE INC | $7.7M | -53.5% | 0.7% | — |
Portfolio reflects Graham Holdings's 13-F filed 2026-05-15 (2026-03-31 quarter-end), marked to most recent close. Quarter-over-quarter change unavailable — only one filing in the database for this filer.