| Ticker | Name | Current Value | vs Filing % | % of Portfolio | vs Last Filing |
|---|---|---|---|---|---|
| GOOGL | ALPHABET INC | $35.9M | -5.3% | 26.1% | -11.3% |
| V | VISA INC | $24.8M | +9.3% | 18% | +1.5% |
| BRK-B | BERKSHIRE HATHAWAY INC DEL | $21.0M | +1.1% | 15.2% | — |
| CBNA | CHAIN BRIDGE BANCORP INC | $15.9M | +13.1% | 11.5% | +8.3% |
| MA | MASTERCARD INCORPORATED | $11.1M | +12.8% | 8% | +5.5% |
| HEI-A | HEICO CORP NEW | $6.4M | -6.9% | 4.6% | +60.6% |
| PGR | PROGRESSIVE CORP | $5.6M | +0.2% | 4.1% | +292.3% |
| SPGI | S&P GLOBAL INC | $5.3M | +8.9% | 3.9% | — |
| MCO | MOODYS CORP | $2.2M | +9% | 1.6% | — |
| RLI | RLI CORP | $2.2M | +5.6% | 1.6% | — |
| IGIC | INTL GNRL INSURANCE HLDNGS L | $2.2M | +3.3% | 1.6% | +45.1% |
| NBN | NORTHEAST BK PORTLAND ME | $1.6M | +0.2% | 1.2% | new |
| BRK-A | BERKSHIRE HATHAWAY INC DEL | $1.5M | +1.4% | 1.1% | — |
| KNSL | KINSALE CAP GROUP INC | $1.5M | +13.1% | 1.1% | — |
| APH | AMPHENOL CORP | $579k | -53.1% | 0.4% | — |
Portfolio reflects Hingham Institution for Savings's 13-F filed 2026-07-21 (2026-06-30 quarter-end), marked to most recent close.