| Ticker | Name | Current Value | vs Filing % | % of Portfolio | vs Last Filing |
|---|---|---|---|---|---|
| AAPL | APPLE INC | $72.9B | +10.6% | 23.2% | — |
| AXP | AMERICAN EXPRESS CO | $49.4B | -3.6% | 15.7% | — |
| KO | COCA COLA CO | $35.2B | +8.4% | 11.2% | — |
| BAC | BANK OF AMER CORP | $30.3B | +10% | 9.6% | -5.9% |
| GOOGL | ALPHABET INC | $26.7B | -5.3% | 8.5% | +45.2% |
| CVX | CHEVRON CORPORATION | $17.6B | +25.8% | 5.6% | — |
| OXY | OCCIDENTAL PETE CORP | $15.9B | +23.6% | 5.1% | — |
| MCO | MOODYS CORP | $12.2B | +9% | 3.9% | — |
| CB | CHUBB LIMITED | $11.7B | +0.2% | 3.7% | — |
| GOOG | ALPHABET INC | $9.12B | -5.1% | 2.9% | +658.3% |
| KHC | KRAFT HEINZ CO | $8.09B | +5.2% | 2.6% | — |
| DVA | DAVITA INC | $5.31B | -17.3% | 1.7% | -4.1% |
| DAL | DELTA AIR LINES INC | $4.60B | -14.4% | 1.5% | +44% |
| SIRI | SIRIUSXM HOLDINGS INC | $3.62B | -1.9% | 1.2% | — |
| VRSN | VERISIGN INC | $2.63B | +16.1% | 0.8% | — |
| KR | KROGER CO | $2.29B | +5.5% | 0.7% | -22% |
| ALLY | ALLY FINL INC | $1.18B | -4.8% | 0.4% | -6.9% |
| LEN | LENNAR CORP | $1.10B | -7.6% | 0.3% | +29.8% |
| NYT | NEW YORK TIMES CO MTN BE | $1.06B | -3.9% | 0.3% | +3.7% |
| LLYVK | LIBERTY LIVE HOLDINGS INC | $1.05B | -6.3% | 0.3% | — |
| COF | CAPITAL ONE FINL CORP | $659M | +9.5% | 0.2% | -58% |
| NUE | NUCOR CORP | $485M | +17.2% | 0.2% | -52.5% |
| LLYVA | LIBERTY LIVE HOLDINGS INC | $477M | -5.6% | 0.2% | — |
| LPX | LOUISIANA PAC CORP | $386M | -13.3% | 0.1% | — |
| M | MACYS INC | $169M | -2.1% | 0.1% | +141.8% |
| NVR | NVR INC | $70.0M | -7.6% | 0% | — |
| LEN-B | LENNAR CORP | $24.5M | -7.4% | 0% | +25.4% |
| JEF | JEFFERIES FINANCIAL GROUP IN | $23.9M | +10.5% | 0% | — |
| DHI | D R HORTON INC | $509k | -12.4% | 0% | new |
Portfolio reflects Berkshire Hathaway's 13-F filed 2026-08-14 (2026-06-30 quarter-end), marked to most recent close.