| Ticker | Name | Current Value | vs Filing % | % of Portfolio | vs Last Filing |
|---|---|---|---|---|---|
| AAPL | APPLE INC | $67.9B | +17.4% | 23.9% | — |
| AXP | AMERICAN EXPRESS CO | $48.1B | +4.8% | 16.9% | — |
| KO | COCA COLA CO | $31.8B | +4.7% | 11.2% | — |
| BAC | BANK AMERICA CORP | $27.8B | +11.1% | 9.8% | -0.7% |
| GOOGL | ALPHABET INC | $20.2B | +29.2% | 7.1% | +204% |
| CVX | CHEVRON CORPORATION | $15.9B | -9.2% | 5.6% | -35.2% |
| OXY | OCCIDENTAL PETE CORP | $15.1B | -12.5% | 5.3% | — |
| CB | CHUBB LTD SWITZ | $11.1B | -0.7% | 3.9% | — |
| MCO | MOODYS CORP | $11.0B | +1.8% | 3.9% | — |
| KHC | KRAFT HEINZ CO | $7.64B | +4.3% | 2.7% | — |
| DVA | DAVITA INC | $5.86B | +26.8% | 2.1% | -5.2% |
| SIRI | SIRIUSXM HOLDINGS INC | $3.58B | +24.1% | 1.3% | — |
| DAL | DELTA AIR LINES INC | $3.19B | +20.7% | 1.1% | new |
| KR | KROGER CO | $3.13B | -13.6% | 1.1% | — |
| VRSN | VERISIGN INC | $2.54B | +14% | 0.9% | — |
| GOOG | ALPHABET INC | $1.32B | +28.7% | 0.5% | new |
| COF | CAPITAL ONE FINL CORP | $1.31B | +0.7% | 0.5% | — |
| ALLY | ALLY FINL INC | $1.26B | +10.4% | 0.4% | — |
| NYT | NEW YORK TIMES CO MTN BE | $1.12B | -11.4% | 0.4% | +199% |
| NUE | NUCOR CORP | $1.00B | +52.1% | 0.4% | -39% |
| LLYVK | LIBERTY LIVE HOLDINGS INC | $993M | -0.3% | 0.3% | -3% |
| LEN | LENNAR CORP | $935M | +6.6% | 0.3% | +43.2% |
| LLYVA | LIBERTY LIVE HOLDINGS INC | $447M | -2.2% | 0.2% | — |
| LPX | LOUISIANA PAC CORP | $408M | -1.1% | 0.1% | — |
| STZ | CONSTELLATION BRANDS INC | $89.9M | -5.3% | 0% | -95.1% |
| NVR | NVR INC | $70.0M | -4.4% | 0% | — |
| M | MACYS INC | $67.2M | +22.3% | 0% | new |
| JEF | JEFFERIES FINANCIAL GROUP IN | $25.6M | +43.1% | 0% | — |
| LEN-B | LENNAR CORP | $21.2M | +5.8% | 0% | +31.3% |
Portfolio reflects Berkshire Hathaway's 13-F filed 2026-05-15 (2026-03-31 quarter-end), marked to most recent close.