| Ticker | Name | Current Value | vs Filing % | % of Portfolio | vs Last Filing |
|---|---|---|---|---|---|
| EPD | ENTERPRISE PRODS PARTNERS L | $254M | -1.6% | 32% | — |
| ET | ENERGY TRANSFER L P | $157M | -1.2% | 19.8% | — |
| KMI | KINDER MORGAN INC DEL | $90.6M | -4.7% | 11.4% | — |
| ON | ON SEMICONDUCTOR CORP | $85.4M | +88.6% | 10.7% | — |
| PAA | PLAINS ALL AMERN PIPELINE L | $60.2M | +0.5% | 7.6% | — |
| WES | WESTERN MIDSTREAM PARTNERS L | $56.5M | +8.3% | 7.1% | +42.8% |
| PGR | PROGRESSIVE CORP | $42.2M | +2.5% | 5.3% | +92.9% |
| GBLI | GLOBAL INDEMNITY GROUP LLC | $23.7M | -5.3% | 3% | — |
| JOE | ST JOE CO | $13.6M | +3.4% | 1.7% | — |
| VZ | VERIZON COMMUNICATIONS INC | $7.6M | -4.2% | 1% | — |
| IRHO | IRON HORSE ACQUISIT II CORP | $2.5M | +2% | 0.3% | new |
| SIGI | SELECTIVE INS GROUP INC | $471k | +22.6% | 0.1% | new |
| NWAX | NEW AMER ACQUISITION I CORP | $352k | +1.3% | 0% | new |
| IRHOR | IRON HORSE ACQUISIT II CORP | $50k | +48.1% | 0% | new |
| NWAX-WS | NEW AMER ACQUISITION I CORP | — | — | — | new |
Portfolio reflects W.R. Berkley's 13-F filed 2026-05-15 (2026-03-31 quarter-end), marked to most recent close.