| Ticker | Name | Current Value | vs Filing % | % of Portfolio | vs Last Filing |
|---|---|---|---|---|---|
| INTC | INTEL CORP | $20.6B | -31.4% | 42% | — |
| SPCX | SPACE EXPLORATION TECHN CORP | $18.2B | -13.4% | 37.1% | new |
| CRWV | COREWEAVE INC | $4.22B | -10.2% | 8.6% | — |
| COHR | COHERENT CORP | $2.20B | -28.5% | 4.5% | — |
| SNPS | SYNOPSYS INC | $1.90B | -11.7% | 3.9% | — |
| NOK | NOKIA CORP | $1.67B | -24.5% | 3.4% | — |
| NBIS | NEBIUS GROUP N.V. | $270M | -18% | 0.5% | — |
| GENB | GENERATE BIOMEDICINES INC | $13.7M | -2.8% | 0% | — |
Portfolio reflects Nvidia's 13-F filed 2026-08-14 (2026-06-30 quarter-end), marked to most recent close.