| Ticker | Name | Current Value | vs Filing % | % of Portfolio | vs Last Filing |
|---|---|---|---|---|---|
| CNA | CNA FINL CORP | $11.2B | -1.7% | 95.8% | — |
| TEAM | ATLASSIAN CORPORATION | $65.5M | +29.7% | 0.6% | +640% |
| BLDR | BUILDERS FIRSTSOURCE INC | $57.5M | -5.5% | 0.5% | +164.3% |
| AMZN | AMAZON COM INC | $33.4M | +14.5% | 0.3% | new |
| META | META PLATFORMS INC | $33.2M | -0.9% | 0.3% | +72.1% |
| GOOGL | ALPHABET INC | $29.9M | +25.1% | 0.3% | +31.7% |
| SUNB | SUNBELT RENTALS HOLDINGS INC | $26.4M | +26.5% | 0.2% | new |
| COF | CAPITAL ONE FINL CORP | $24.0M | +1.3% | 0.2% | +100% |
| OMC | OMNICOM GROUP INC | $21.5M | +1.8% | 0.2% | new |
| UBER | UBER TECHNOLOGIES INC | $20.7M | -4.3% | 0.2% | +114.3% |
| BN | BROOKFIELD CORP | $19.7M | +11.7% | 0.2% | +33.8% |
| ELV | ELEVANCE HEALTH INC FORMERLY | $19.4M | +38% | 0.2% | +33.3% |
| AVTR | AVANTOR INC | $19.1M | +19.8% | 0.2% | +97.1% |
| NRG | NRG ENERGY INC | $18.8M | -14.1% | 0.2% | +200% |
| JBS | JBS N.V. | $16.7M | -30.2% | 0.1% | — |
| ALLY | ALLY FINL INC | $16.0M | +13.1% | 0.1% | — |
| INGR | INGREDION INC | $15.7M | -9.8% | 0.1% | +10.7% |
| HPQ | HP INC | $13.9M | +31.4% | 0.1% | +175% |
| VST | VISTRA CORP | $10.4M | -1.5% | 0.1% | new |
| CMCSA | COMCAST CORP NEW | $7.8M | -14.7% | 0.1% | -27.3% |
| JBGS | JBG SMITH PPTYS | $7.3M | +0.8% | 0.1% | — |
| OLN | OLIN CORP | $5.0M | -15.5% | 0% | — |
| PRKS | UNITED PARKS & RESORTS INC | $4.5M | +38.2% | 0% | new |
| MAGN | MAGNERA CORP | $3.8M | +32.8% | 0% | — |
Portfolio reflects Loews Corporation's 13-F filed 2026-05-15 (2026-03-31 quarter-end), marked to most recent close.